Hand Winch Hand Brake

Short Description:

Suitable for many lifting and lowering applications Hand winch can be supplied with belt or steel cable to special order Painting or zinc plating is optional Model Capacity Test Load Gear Ratio Dimension (mm) Net Weight (kg) No.of Speed (kg) (ibs) (KN) A B C D E F G H HHW06 273 600 4 2....


Product Detail

Product Tags

Suitable for many lifting and lowering applications

Hand winch can be supplied with belt or steel cable to special order

Painting or zinc plating is optional

Model Capacity Test Load Gear Ratio Dimension (mm) Net Weight
(kg)
No.of Speed
(kg) (ibs) (KN) A B C D E F G H
HHW06 273 600 4 2.9:1 232 51 180 88 165 138 25 90 2.5 Single
HHW08 365 800 5.34 3.7:1 232 51 180 88 165 138 25 90 2.6 Single
HHW10 454 1000 6.67 4.2:1 232 51 180 88 184 156 25 90 2.8 Single
HHW12 545 1200 8 4.2:1 232 51 180 88 184 156 25 90 2.8 Single
HHW14 635 1400 9.34 4.2:1 232 51 180 88 184 156 25 90 2.8 Single
HHW20 908 2000 13.35 10.35:1/4.5:1 310 65 250 130 243 178 25 90 6.2 Double
HHW40 1135 2500 16.68 11.5:1/5.1:1 310 65 250 130 257 190 25 90 6.5 Double

 


  • Previous:
  • Next: